- Contact Person : Ms. Yang Vicky
- Company Name : Hunan Xingke Scientific Instruments Co., Ltd.
- Tel : 86-731-82461191
- Fax : 86-731-84365366
- Address : Hunan,Changsha,Xiangya Road No.349, Changsha City 410008, Hunan, China.
- Country/Region : China
- Zip : 410008
Large Refrigerated Centrifuge /Laboratory centrifuge
Centrifuge cell/High quality Laboratory centrifuge GL-25LM
lIt with frequency conversion motor, LCD display, Human-machine Interface, with 12 Acc/Dec Rates and the self-diagnostic system for 8 problems.
lIt with 12 procedures to supply the daily operation use. The temperature is efficiently controlled by two ways of refrigeration and heating, and the refrigeration system is without Freon for the purpose of environment protection.
lIt is controlled by microprocessor, very high-efficient, with slight vibration.
lIt is operated by the programming, With touch panel and digital display, the parameters can be revised freely during a run.
lIt is applied widely to the fields of biology, medicine, genetics, agricultural science, food hygiene, environment protection, scientific research, and the separation of particles of different density in solution.
Max Speed | 26000 r/min |
Max RCF | 63540 xg |
Max Capacity | 6 × 1000ml |
Speed Accuracy | ±50 r/min |
Temp Accuracy | ±1°C |
Temp Range | -20°C ~40°C |
Timer Range | 0—9H90 min |
Noise | ≤65dB |
Power | AC 220V 50HZ 30A |
Dimension | 710 × 820 × 1250 ( L × W × H ) mm |
Weight | 260 kg |
Fixed rotor Specification:
Name, Model | Max Speed | Max RCF | Max Capacity | |||
Angle Rotor | XGA22 | 22000 r/min | 53000 xg | 16 × 5ml | ||
XGA22-1 | 22000 r/min | 53000 xg | 12 × 10ml | |||
XGA10 | 10000 r/min | 19800 xg | 6 × 500ml | |||
XGA07 | 7000 r/min | 11000 xg | 6 × 1000ml | |||
XGA16 | 16000 r/min | 28000 xg | 8 × 50ml | |||
XGA21 | 21000 r/min | 47400 xg | 16 × 10ml | |||
XGA12 | 12000 r/min | 23500 xg | 4 × 300ml | |||
XGA8.5 | 8500 r/min | 13400 xg | 6 × 300ml | |||
XGA20 | 20000 r/min | 43000 xg | 6 × 50ml | |||
XGA12-1 | 12000 r/min | 19800 xg | 8 ×10ml | |||
Swing Rotor | XDS04 | 4000 r/min | 3400 xg | 4 × 500ml | ||
Continuous Flow Rotor | XGL15 | 15000 r/min | 29100 xg | 1000ml | ||
XGL10 | 10000 r/min | 18700 xg | 3000ml |
Large Refrigerated Centrifuge /Laboratory centrifuge